2017 Phlebology Review Course
Thank you for attending the ACP's 2017 Phlebology Review Course in San Leandro, California. Please use this site to complete your activity evaluation, claim your CME credit and receive a certificate.
Click the "Take Course" link located in the Course Summary box to begin.
NAME | COURSE ROLE | COMMERCIAL INTEREST | RELATIONSHIP(S) |
Harry Agis, MD, FACS | Content Reviewer | None | N/A |
Catherine Burdge, APRN | Content Reviewer | None | N/A |
Yung-Wei “Willy” Chi, DO, FAHA, FSVM, FACPh | Speaker | Venosense Inc. | Shareholder |
Robert Cushing, MD, FACEP, FACPh | Content Reviewer | CEP/Medi USA | Consultant |
Daniel Friedmann, MD, FAAD | Speaker | Merz North America | Investigator; Speaker; Consultant |
Mark Isaacs, MD, FACPh, FAAFP, RPhS | Speaker | None | N/A |
Vineet Mishra, MD, FAAD | Course Chair; Planner; Speaker | None | N/A |
Nick Morrison, MD, FACS, FACPh, RPhS | Speaker | 1. Medtronic 2. Medi 3. Merz 4. Craverri | 1. Consultant; Speaker’s Bureau; Principal Investigator 2. Speaker’s Bureau; Educational Grant 3. Consultant 4. Speaker’s Bureau |
Diana Neuhardt, RPhS, RVT, FSVU | Speaker | None | N/A |
Jay Radhakrishnan, MD, RVT, RPVI | Speaker | None | N/A |
Pauline Raymond-Martimbeau, MD, FACPh | Content Reviewer | None | N/A |
Available Credit
- 12.50 AMA PRA Category 1 Credit™
- 12.50 Attendance